Your visitors from emerging countries don't have the same purchasing power as those from "rich" countries.
Find what price (in USD) or discount is most adapted to their purchasing power.
*Based based on OECD + World Bank's data.
Country | PPP Index | Parity Pricing Discount | Price (USD) |
---|---|---|---|
Albania 🇦🇱 | 43.36 | -59% | $0 |
Algeria 🇩🇿 | 32.6 | -76% | $0 |
Antigua & Barbuda 🇦🇬 | 1.7 | -37% | $0 |
Andorra 🇦🇩 | 0.0 | No discount | $0 |
Argentina 🇦🇷 | 26.53 | -71% | $0 |
Armenia 🇦🇲 | 206.67 | -61% | $0 |
Australia 🇦🇺 | 1.44 | Too cheap by 110% | $0 |
Austria 🇦🇹 | 0.84 | -2% | $0 |
Azerbaijan 🇦🇿 | 0.41 | -76% | $0 |
Bahamas 🇧🇸 | 1.01 | Too cheap by 101% | $0 |
Bangladesh 🇧🇩 | 33.85 | -60% | $0 |
Barbados 🇧🇧 | 1.93 | -4% | $0 |
Belarus 🇧🇾 | 0.69 | -74% | $0 |
Belize 🇧🇿 | 1.13 | -44% | $0 |
Benin 🇧🇯 | 208.17 | -63% | $0 |
Bhutan 🇧🇹 | 23.52 | -67% | $0 |
Bosnia & Herzegovina 🇧🇦 | 0.69 | -58% | $0 |
Botswana 🇧🇼 | 4.82 | -57% | $0 |
Brazil 🇧🇷 | 2.12 | -63% | $0 |
Bulgaria 🇧🇬 | 0.67 | -59% | $0 |
Burkina Faso 🇧🇫 | 202.95 | -64% | $0 |
Burma 🇲🇲 | 307.33 | -78% | $0 |
Cambodia 🇰🇠| 1434.2 | -65% | $0 |
Cameroon 🇨🇲 | 220.68 | -60% | $0 |
Canada 🇨🇦 | 1.21 | -4% | $0 |
Central African Rep. 🇨🇫 | 339.33 | -39% | $0 |
Chad 🇹🇩 | 204.42 | -63% | $0 |
Chile 🇨🇱 | 399.98 | -45% | $0 |
Colombia 🇨🇴 | 1358.11 | -63% | $0 |
Comoros 🇰🇲 | 215.41 | -48% | $0 |
Congo, Dem. Rep. 🇨🇩 | 191.37 | -66% | $0 |
Costa Rica 🇨🇷 | 404.2 | -34% | $0 |
Croatia ðŸ‡ðŸ‡· | 3.52 | -45% | $0 |
Cook Islands 🇨🇰 | 0.0 | No discount | $0 |
Cuba 🇨🇺 | 0.0 | No discount | $0 |
Denmark 🇩🇰 | 7.28 | Too cheap by 115% | $0 |
Djibouti 🇩🇯 | 98.97 | -44% | $0 |
Dominica 🇩🇲 | 1.9 | -30% | $0 |
East Timor 🇹🇱 | 0.46 | -54% | $0 |
Ecuador 🇪🇨 | 0.52 | -48% | $0 |
Egypt 🇪🇬 | 4.23 | -73% | $0 |
El Salvador 🇸🇻 | 0.49 | -52% | $0 |
Eritrea 🇪🇷 | 11.1 | -26% | $0 |
Estonia 🇪🇪 | 0.58 | -31% | $0 |
Ethiopia 🇪🇹 | 11.69 | -71% | $0 |
Fiji 🇫🇯 | 1.2 | -42% | $0 |
Finland 🇫🇮 | 0.9 | Too cheap by 107% | $0 |
Gabon 🇬🇦 | 239.5 | -57% | $0 |
Gambia 🇬🇲 | 13.87 | -73% | $0 |
Georgia 🇬🇪 | 1.0 | -70% | $0 |
Ghana 🇬🇠| 1.75 | -70% | $0 |
Greece 🇬🇷 | 0.59 | -31% | $0 |
Grenada 🇬🇩 | 1.85 | -32% | $0 |
Guatemala 🇬🇹 | 4.27 | -45% | $0 |
Cyprus 🇨🇾 | 0.59 | -30% | $0 |
Guinea-Bissau 🇬🇼 | 244.83 | -56% | $0 |
Guyana 🇬🇾 | 107.35 | -49% | $0 |
Haiti ðŸ‡ðŸ‡¹ | 38.09 | -52% | $0 |
Hong Kong ðŸ‡ðŸ‡° | 5.96 | -23% | $0 |
Hungary ðŸ‡ðŸ‡º | 137.71 | -55% | $0 |
Iceland 🇮🇸 | 146.78 | Too cheap by 115% | $0 |
Indonesia 🇮🇩 | 4367.81 | -70% | $0 |
Iran 🇮🇷 | 20233.64 | -52% | $0 |
Iraq 🇮🇶 | 375.39 | -74% | $0 |
Ireland 🇮🇪 | 0.81 | -4% | $0 |
Palestine 🇵🇸 | 0.0 | No discount | $0 |
Japan 🇯🇵 | 96.21 | -12% | $0 |
Jordan 🇯🇴 | 0.32 | -54% | $0 |
Kazakhstan 🇰🇿 | 121.02 | -71% | $0 |
Kenya 🇰🇪 | 54.79 | -50% | $0 |
Korea, South 🇰🇷 | 827.37 | -27% | $0 |
Kuwait 🇰🇼 | 0.13 | -57% | $0 |
Laos 🇱🇦 | 2906.23 | -69% | $0 |
Korea, North 🇰🇵 | 0.0 | No discount | $0 |
Latvia 🇱🇻 | 0.52 | -39% | $0 |
Lebanon 🇱🇧 | 951.78 | -37% | $0 |
Lesotho 🇱🇸 | 5.93 | -60% | $0 |
Libya 🇱🇾 | 0.85 | -81% | $0 |
Lithuania 🇱🇹 | 0.47 | -45% | $0 |
Luxembourg 🇱🇺 | 0.91 | Too cheap by 107% | $0 |
Macau 🇲🇴 | 5.63 | -30% | $0 |
Madagascar 🇲🇬 | 1024.82 | -73% | $0 |
Malawi 🇲🇼 | 238.08 | -70% | $0 |
Malaysia 🇲🇾 | 1.44 | -65% | $0 |
Mali 🇲🇱 | 216.86 | -61% | $0 |
Malta 🇲🇹 | 0.58 | -32% | $0 |
Marshall Islands 🇲🇠| 1.02 | Too cheap by 102% | $0 |
Mauritania 🇲🇷 | 106.72 | -70% | $0 |
Mexico 🇲🇽 | 9.39 | -54% | $0 |
Micronesia 🇫🇲 | 1.03 | Too cheap by 103% | $0 |
Moldova 🇲🇩 | 7.83 | -56% | $0 |
Mongolia 🇲🇳 | 821.09 | -71% | $0 |
Mozambique 🇲🇿 | 24.02 | -66% | $0 |
Namibia 🇳🇦 | 7.25 | -51% | $0 |
Nepal 🇳🇵 | 37.57 | -68% | $0 |
New Zealand 🇳🇿 | 1.49 | Too cheap by 105% | $0 |
Nicaragua 🇳🇮 | 12.31 | -65% | $0 |
Niger 🇳🇪 | 218.43 | -61% | $0 |
Ivory Coast 🇨🇮 | 221.07 | -60% | $0 |
Pakistan 🇵🇰 | 32.7 | -79% | $0 |
Panama 🇵🇦 | 0.61 | -39% | $0 |
Papua New Guinea 🇵🇬 | 2.25 | -36% | $0 |
Peru 🇵🇪 | 1.63 | -56% | $0 |
Philippines 🇵🇠| 18.87 | -61% | $0 |
Poland 🇵🇱 | 1.75 | -56% | $0 |
Portugal 🇵🇹 | 0.61 | -28% | $0 |
Qatar 🇶🇦 | 1.9 | -48% | $0 |
Romania 🇷🇴 | 1.9 | -54% | $0 |
Russia 🇷🇺 | 25.44 | -67% | $0 |
Saint Kitts & Nevis 🇰🇳 | 1.63 | -40% | $0 |
Saint Lucia 🇱🇨 | 2.0 | -26% | $0 |
Samoa 🇼🇸 | 1.99 | -22% | $0 |
San Marino 🇸🇲 | 0.68 | -20% | $0 |
Sao Tome & Principe 🇸🇹 | 13656.75 | -34% | $0 |
Saudi Arabia 🇸🇦 | 1.48 | -61% | $0 |
Senegal 🇸🇳 | 224.04 | -60% | $0 |
Serbia 🇷🇸 | 42.5 | -57% | $0 |
Sierra Leone 🇸🇱 | 3119.74 | -70% | $0 |
Singapore 🇸🇬 | 0.85 | -37% | $0 |
Slovakia 🇸🇰 | 0.48 | -44% | $0 |
Slovenia 🇸🇮 | 0.6 | -29% | $0 |
Somalia 🇸🇴 | 0.35 | -100% | $0 |
South Africa 🇿🇦 | 6.57 | -56% | $0 |
South Sudan 🇸🇸 | 35.54 | -73% | $0 |
Spain 🇪🇸 | 0.64 | -24% | $0 |
Sudan 🇸🇩 | 17.44 | -95% | $0 |
Suriname 🇸🇷 | 3.12 | -78% | $0 |
Swaziland 🇸🇿 | 5.53 | -63% | $0 |
Switzerland 🇨🇠| 1.23 | Too cheap by 131% | $0 |
Taiwan 🇹🇼 | 13.84 | -52% | $0 |
Tajikistan 🇹🇯 | 2.35 | -79% | $0 |
Thailand 🇹🇠| 12.25 | -61% | $0 |
Togo 🇹🇬 | 216.3 | -61% | $0 |
Tonga 🇹🇴 | 1.72 | -25% | $0 |
Syria 🇸🇾 | 0.0 | No discount | $0 |
Kyrgyzstan 🇰🇬 | 23.43 | -72% | $0 |
Turkey 🇹🇷 | 1.93 | -76% | $0 |
Tuvalu 🇹🇻 | 1.32 | Too cheap by 100% | $0 |
Uganda 🇺🇬 | 1134.12 | -69% | $0 |
Ukraine 🇺🇦 | 10.28 | -63% | $0 |
United Kingdom 🇬🇧 | 0.7 | -4% | $0 |
United States 🇺🇸 | 1.0 | -0% | $0 |
Uruguay 🇺🇾 | 25.02 | -44% | $0 |
Uzbekistan 🇺🇿 | 1760.85 | -83% | $0 |
Vanuatu 🇻🇺 | 124.24 | Too cheap by 113% | $0 |
Vietnam 🇻🇳 | 7942.07 | -65% | $0 |
Yemen 🇾🇪 | 258.78 | Too cheap by 103% | $0 |
Zambia 🇿🇲 | 4.51 | -80% | $0 |
Afghanistan 🇦🇫 | 19.82 | -74% | $0 |
Angola 🇦🇴 | 164.63 | -74% | $0 |
Aruba 🇦🇼 | 1.14 | -36% | $0 |
Bahrain 🇧🇠| 0.19 | -49% | $0 |
Belgium 🇧🇪 | 0.82 | -4% | $0 |
Bolivia 🇧🇴 | 3.42 | -51% | $0 |
Brunei 🇧🇳 | 0.48 | -65% | $0 |
Burundi 🇧🇮 | 858.72 | -56% | $0 |
Cape Verde 🇨🇻 | 45.33 | -52% | $0 |
China 🇨🇳 | 3.52 | -46% | $0 |
Congo, Repub. of the 🇨🇬 | 1098.55 | -45% | $0 |
Czech Republic 🇨🇿 | 13.3 | -40% | $0 |
Dominican Republic 🇩🇴 | 21.82 | -62% | $0 |
Equatorial Guinea 🇬🇶 | 245.22 | -56% | $0 |
France 🇫🇷 | 0.79 | -7% | $0 |
Germany 🇩🇪 | 0.78 | -8% | $0 |
Guinea 🇬🇳 | 4042.88 | -60% | $0 |
Honduras ðŸ‡ðŸ‡³ | 12.17 | -50% | $0 |
India 🇮🇳 | 18.93 | -74% | $0 |
Israel 🇮🇱 | 3.91 | Too cheap by 117% | $0 |
Italy 🇮🇹 | 0.72 | -15% | $0 |
Jamaica 🇯🇲 | 77.18 | -47% | $0 |
Kiribati 🇰🇮 | 1.06 | -19% | $0 |
Tunisia 🇹🇳 | 0.79 | -71% | $0 |
Liberia 🇱🇷 | 0.48 | -100% | $0 |
Macedonia 🇲🇰 | 20.27 | -61% | $0 |
Maldives 🇲🇻 | 10.32 | -33% | $0 |
Mauritius 🇲🇺 | 16.45 | -59% | $0 |
Morocco 🇲🇦 | 3.51 | -61% | $0 |
Netherlands 🇳🇱 | 0.79 | -7% | $0 |
Nigeria 🇳🇬 | 126.8 | -67% | $0 |
Norway 🇳🇴 | 8.88 | Too cheap by 103% | $0 |
Oman 🇴🇲 | 0.15 | -62% | $0 |
Paraguay 🇵🇾 | 2619.86 | -60% | $0 |
Puerto Rico 🇵🇷 | 0.79 | -21% | $0 |
Rwanda 🇷🇼 | 314.72 | -68% | $0 |
Saint Vincent and the Grenadines 🇻🇨 | 1.7 | -37% | $0 |
Seychelles 🇸🇨 | 7.72 | -64% | $0 |
Solomon Islands 🇸🇧 | 8.23 | Too cheap by 103% | $0 |
Sri Lanka 🇱🇰 | 51.91 | -74% | $0 |
Sweden 🇸🇪 | 8.87 | Too cheap by 103% | $0 |
Tanzania 🇹🇿 | 783.6 | -66% | $0 |
Trinidad & Tobago 🇹🇹 | 3.36 | -51% | $0 |
Turkmenistan 🇹🇲 | 1.51 | -57% | $0 |
United Arab Emirates 🇦🇪 | 2.06 | -44% | $0 |
Zimbabwe 🇿🇼 | 2.09 | -81% | $0 |
Venezuela 🇻🇪 | 0.0 | No discount | $0 |
When asked for a discount, marketing and sales team either decline or guesstimate some random number. Sometimes too expensive, other times, it could have been X0% higher: It's inefficient. PPP calculator allows you to find a price that makes sense and is adapted to your visitors' country of origin.
Selling an advanced infrastructure for top-notch tech companies is not the same as selling B2C cooking lessons online. Feel free to adapt the above figures to your product depending on your target market.
People asking for parity prices might not have the purchasing power but might be able to contribute some other way. Ask for a Tweet, a testimonial, and get the word out. Each promo code is an opportunity to get some word-of-mouth running and penetrate new markets.
Stop doing things by hand, have an automated, efficient, parity pricing on your site.
Make sure your visitors are actually from where they say they're from.
Track which price converts better over time and conduct price A/B tests easily.
Conduct temporary, country-based marketing campaigns and penetrate new markets.
If you don't offer adapted pricing, local competitors eventually will.
Easy, quick, and secure integration with Stripe.